47802 and 37038, 0Z37 Wembley - Crewe Gresty Bridge | Tamworth Low Level 0304-47802.jpg 2008-03-04 16:22:57 |
170102, One of the First Units into Cross Country Livery | Tamworth High Level 0403-170102.jpg 2008-03-04 10:34:29 |
37038 and 47802, 0Z37 Wembley - Crewe Gresty Bridge | Tamworth Low Level 0403-37038.jpg 2008-03-04 16:22:46 |
37218, 1Z14 Derby RTC - Bristol Barton Hill Serco Railtest Train | Tamworth High Level 0403-37218.jpg 2008-03-04 17:30:50 |
37609, 1Z14 Derby RTC - Bristol Barton Hill Serco Railtest Train | Tamworth High Level 0403-37609.jpg 2008-03-04 17:30:56 |
57006, 6Z71 Cardiff Tital - Stockton Empty Scrap Train | Tamworth High Level 0403-57006.jpg 2008-03-04 13:27:04 |
60091, 6M57 Lindsey - Kingsbury Tanks | Tamworth High Level 0403-60091.jpg 2008-03-04 11:54:25 |
31454, 5Z37 Derby RTC - Derby RTC via Sheffield | Toton Junction 0603-31454.jpg 2008-03-06 11:05:21 |
31601, 5Z37 Derby RTC - Derby RTC via Sheffield | Toton Junction 0603-31601.jpg 2008-03-06 11:05:32 |
170116, 1M28 Stansted Airport - Birmingham New Street | Melton Mowbray 0903-170116.jpg 2008-03-09 14:23:00 |
43046, 1C13 Sheffield - London St Pancras, Sunday Diversion | Melton Mowbray 0903-43046.jpg 2008-03-09 10:59:07 |
43081, 1C13 Sheffield - London St Pancras, Sunday Diversion | Melton Mowbray 0903-43081.jpg 2008-03-09 12:57:08 |
47375 and 47237, 5Z46 Landore - Loughboroguh Brush works, taking FGW Power Car 43093 for Rectification | Water Orton 1303-47375+237.jpg 2008-03-13 15:47:17 |
60500, 6M04 Port Clarence-Bedworth | Water Orton 1303-60500.jpg 2008-03-13 10:42:41 |
66411 "Eddie The Engine", 4S43 Daventry - Granemouth Intermodal | Nuneaton 1303-66411.jpg 2008-03-13 07:59:29 |
31459 and "Iris II", 5Z08 Derby - West Somerset Railway | Water Orton 1803-31459.jpg 2008-03-18 10:07:24 |
57005, 6Z72 Stockton - Cardiff Tital Loaded Scrap Train 1803-57005.jpg 2008-03-18 15:53:21 |
66623, 6M49 Doncaster Decoy - Rugeley Power Station | Water Orton 1803-66623.jpg 2008-03-18 15:11:07 |
901002 "Iris II" in the consist of 5Z08 Derby - West Somerset Rly | Water Orton 1803-901002.jpg 2008-03-18 10:07:33 |
31602 and 31233, 1Q15 Colchester - Derby RTC | Melton Mowbray 2003-1Q15.jpg 2008-03-20 14:49:08 |
Another Addition to the XC Liveried Turbostar fleet, 170397 | Water Orton M42 Crossing 2703-170397.jpg 2008-03-27 10:54:43 |
66030, 4T17 Toton-Daw Mill | Water Orton M42 Crossing 2703-66030.jpg 2008-03-27 10:59:00 |
37609 and 37069, 1Z08 Derby RTC - Ilford | Melton Mowbray Yard 3103-37609.jpg 2008-03-31 06:58:31 |
|