325011 on the rear of an additional Willesden - Warrington Mail Service | Nuneaton 0108-325011 2007-08-01 18:30:00 |
66202 works light engine from Peterborough EWS - Whitemoor | Peterborough 0608-66202 2007-08-06 11:31:00 |
47813 stabled between duties with a GNER liveried MK2 barrier vehicle | Doncaster West Yard 1308-47813 2007-08-13 08:28:00 |
60034, 6D42 Eggborough - Lindsey empty tanks | Barnetby 1308-60034 2007-08-13 14:44:00 |
47802, 1Z44 London Kings Cross - Sunderland Grand Central Staff Training run | Doncaster 1508-47802GC 2007-08-15 16:23:00 |
66220 works a UID tank train to Immingham | Doncaster 1508-66220 2007-08-15 15:55:00 |
67002 takes forward a faulty 225 set south to Bounds Green for attention | Doncaster 1508-67002 2007-08-15 14:54:00 |
60024, 6K24 Santon - Immingham Iron Ore in the pouring rain | Barnetby 1707-60024 2007-07-17 13:31:00 |
60013, 6M88 Immingham - Ketton?? | Toton Junction 1708-60013 2007-08-17 14:03:00 |
60073,0L15 Toton - Whitemoor | Toton Junction 1708-60073 2007-08-17 18:05:00 |
66060 and french 66190, 6G45 Toton-Bescot Departmental | Toton Junction 1708-66060_190 2007-08-17 16:15:00 |
180107 forms an Oxford Bound service from London Paddington | Cholsey 2007-180107 2007-07-20 15:47:00 |
The scene at London Paddington Underground station as busy commuters try to get home 2007-LUL 2007-07-20 17:23:00 |
37510 0Z37 Stowmarket - York | Peterborough 2008-37510 2007-08-20 11:18:00 |
47237, 1Z43 Sunderland - London Kings Cross Grand Central Staff training run | Peterborough 2008-47237 2007-08-20 12:35:00 |
43005, 1B37 London Paddington - Cardiff Central | Didcot Parkway 2108-43005 2007-08-21 13:48:00 |
57006, 4M61 Southampton - Trafford Park | Didcot Parkway 2108-57006 2007-08-21 16:38:00 |
59202, Westbury - Acton additional? | Didcot Parkway 2108-59202 2007-08-21 14:49:00 |
47832 (47839 on the front) 5Z62 East Ham to Crewe CS | Melton Mowbray 2308-47832 2007-08-23 17:47:00 |
47839 (47832 on the rear) 5Z62 East Ham to Crewe CS | Melton Mowbray 2308-47839 2007-08-23 17:46:00 |
08847 | Norwich Crown Point 2408-08847 2007-08-24 12:08:00 |
08871 | Norwich Crown Point 2408-08871 2007-08-24 12:13:00 |
MK3 10405 having a bogie repaired | Norwich Crown Point 2408-10405 2007-08-24 11:39:00 |
37229 stabled between duties | Norwich 2408-37229 2007-08-24 18:02:00 |
| | | |