142063, 2T20 Exmouth - Paignton | Dawlish 0007-142063.jpg 2008-06-30 15:18:26 |
150263, 2F41 Paignton - Exmouth | Dawlish 0007-150263.jpg 2008-06-30 14:57:36 |
159011, 1L52 Paignton - London Waterloo | Dawlish 0007-159011.jpg 2008-06-30 13:07:45 |
220007, 1V29 Leeds - Plymouth | Dawlish 0007-220007.jpg 2008-06-30 11:57:48 |
43015 leads 1C80 London Paddington - Newquay | Dawlish 0007-43015.jpg 2008-06-30 11:41:25 |
A FGW HST drifts along the sea wall heading for Penzance | Dawlish 0007-43xxx.jpg 2008-06-30 12:47:11 |
57012 drags 20110, D6737, D7612, 0Z73 Crewe Gresty Bridge - Plymouth 0007-57012-1.jpg 2008-06-30 12:04:59 |
57012 drags 20110, D6737, D7612, 0Z73 Crewe Gresty Bridge - Plymouth 0007-57012-2.jpg 2008-06-30 12:04:59 |
57605, 5A40 Long Rock - Penzance Sleeper ECS | Penzance 0007-57605.jpg 2008-06-30 20:17:06 |
09017, 8F06 Newport Docks - Llanwern | Newport 0107-09017.jpg 2008-07-01 16:16:47 |
143611, 2U16 Taunton - Cardiff Central | Newport 0107-143611.jpg 2008-07-01 13:58:30 |
143623, 2Y33 Pontypridd - Barry Island | Cardiff Queen Street 0107-143623.jpg 2008-07-01 11:06:23 |
150230, 2J06 Barry Island - Pontypridd | Barry Island 0107-150230.jpg 2008-07-01 09:30:27 |
Freightline 57003 and 57002 await collection for futher use with DRS | Barry Depot 0107-57003.jpg 2008-07-01 10:00:12 |
57602 prepare to take the sleeper back to Old Oak Common | London Paddington 0107-57602.jpg 2008-07-01 06:07:51 |
60054, 6V92 Corby - Margam empty steel coils | Newport 0107-60054.jpg 2008-07-01 16:06:23 |
66122, 6B24 Didcot - Wentloog MOD | Newport 0107-66122.jpg 2008-07-01 13:12:08 |
0107-66136.jpg 2008-07-01 13:45:57 |
66160, Bristol East Depot - Newport ADJ | Newport 0107-66160.jpg 2008-07-01 13:48:44 |
66182 works an additional engineers train to ADJ | Newport 0107-66182.jpg 2008-07-01 12:27:40 |
Barry Island 0107-BYI.jpg 2008-07-01 09:36:16 |
47805 (47812 on the front) 5Z47 Crewe CS - Crewe CS shunt move | Crewe 0207-47805.jpg 2008-07-02 15:55:10 |
47812 (47805 on the rear) 5Z47 Crewe CS - Crewe CS shunt move | Crewe 0207-47812.jpg 2008-07-02 16:01:10 |
66730 (now fixed and operational), 66711 and 66727, 0Z66 Crewe CS - Wembley | Crewe 0207-66730.jpg 2008-07-02 15:47:07 |
| | | |